Parts Catalog
Parts Catalog : CLUTCH : Pressure Plate and Discs
| Years | Veh | Description | Part Number |
| 80/83 | CJ | GM 2.5L Cover | J8132576 |
| 83/86 | CJ | AMC 2.5L Cover | 53002711 |
| 80/81 | CJ | 258, 360 (11") Cover | J5357436 |
| 82/86 | CJ | 258, 304 (10-1/2") Cover | J3240277 |
| 87/90 | YJ | 2.5L Cover | 53003006 |
| 91/95 | YJ | 2.5L Cover | 4626213C |
| 87/90 | YJ | 258 Cover | 53004678 |
| 91 | YJ | 4.0L Cover | 4626211C |
| 92/95 | YJ | 4.0L Cover | 4638411C |
| 97/01 | TJ | 2.5L Cover | 53003006 |
| 97/99 | TJ | 4.0L Cover | 4638411C |
| 00/01 | TJ | 4.0L Cover | 52104045 |
| 84/90 | XJ | 2.5L Cover | 53003006 |
| 91/96 | XJ | 2.5L Cover | 4636213C |
| 97/01 | XJ | 2.5L Cover | 53003006 |
| 87/95 | XJ | 2.1L DIESEL Cover | J0723977 |
| 97/01 | XJ | 2.5 4/5 DIESEL Cover | 52104045 |
| 84/85 | XJ | 2.8 GM V6 Cover | 83500804 |
| 86 | XJ | 2.8 GM V6 Cover | 83501947 |
| 87/90 | XJ | 4.0L Cover | 53004678 |
| 91 | XJ | 4.0L Cover | 4626211C |
| 92/99 | XJ | 4.0L Cover | 4638411C |
| 00/01 | XJ | 4.0L Cover | 52104045 |
| 93/96 | ZJ | 4.0L Cover | 4638411C |
| 97/98 | ZG | 2.5L 4/5 DIESEL Cover | 52104045 |
| 80/81 | SJ | 258 (11") Cover | J5357436 |
| 82/86 | SJ | 258 (10-1/2") Cover | J3240277 |
| 80/82 | SJ | 304 (10-1/2") Cover | J3184908 |
| 80/86 | SJ | 360 (11") Cover | J5357436 |
| 87/91 | SJ | 360 (10-1/2") Cover | J3240277 |
| 80/83 | CJ | GM 2.5L Disc | J8132577 |
| 83/86 | CJ | AMC 2.5L Disc | 53000168 |
| 80/81 | CJ | 258, 360 (11") Disc | J5357437 |
| 82/86 | CJ | 258, 304 (10-1/2") Disc | J3240278 |
| 87/90 | YJ | 2.5L Disc | 53004538 |
| 91/95 | YJ | 2.5L Disc | 53007584 |
| 87/90 | YJ | 258 Disc | 53004679 |
| 91 | YJ | 4.0L Disc | 53008259 |
| 92/95 | YJ | 4.0L Disc | 53008259 |
| 97/01 | TJ | 2.5L Disc | 52107571 |
| 97/99 | TJ | 4.0L Disc | 53008259 |
| 00/01 | TJ | 4.0L Disc | 52104363AA |
| 84/90 | XJ | 2.5L Disc | 53004538 |
| 91/96 | XJ | 2.5L Disc | 53007584 |
| 97/01 | XJ | 2.5L Disc | 52107571 |
| 87/95 | XJ | 2.1L DIESEL Disc | J0729376 |
| 97/01 | XJ | 2.5 4/5 DIESEL Disc | 52104044 |
| 84/85 | XJ | 2.8 GM V6 Disc | 53008166 |
| 86 | XJ | 2.8 GM V6 Disc | 53008166 |
| 87/90 | XJ | 4.0L Disc | 53004679 |
| 91 | XJ | 4.0L Disc | 53008259 |
| 92/99 | XJ | 4.0L Disc | 53008259 |
| 00/01 | XJ | 4.0L Disc | 52104363AA |
| 93/96 | ZJ | 4.0L Disc | 53008259 |
| 97/98 | ZG | 2.5L 4/5 DIESEL Disc | 52104044 |
| 80/81 | SJ | 258 (11") Disc | J3184867 |
| 82/86 | SJ | 258 (10-1/2") Disc | J3240278 |
| 80/82 | SJ | 304 (10-1/2") Disc | J5360173 |
| 80/86 | SJ | 360 (11") Disc | J3184867 |
| 87/91 | SJ | 360 (10-1/2") Disc | 53001486 |
| 91/95 | YJ | 2.5L Disc and Cover Set | 4626213 |
| 91 | YJ | 4.0L Disc and Cover Set | 4626211 |
| 92/95 | YJ | 4.0L Disc and Cover Set | 4874175 |
| 97/01 | TJ | 2.5L Disc and Cover Set | 52107570 |
| 97/99 | TJ | 4.0L Disc and Cover Set | 4874175 |
| 00/01 | TJ | 4.0L Disc and Cover Set | 5015606AA |
| 91/96 | XJ | 2.5L Disc and Cover Set | 4623213 |
| 97/01 | XJ | 2.5L Disc and Cover Set | 52107570 |
| 87/95 | XJ | 2.1L DIESEL Disc and Cover Set | 4637112 |
| 97/01 | XJ | 2.5 4/5 DIESEL Disc and Cover Set | 4864835 |
| 91 | XJ | 4.0L Disc and Cover Set | 4626211 |
| 92/99 | XJ | 4.0L Disc and Cover Set | 4874175 |
| 00/01 | XJ | 4.0L Disc and Cover Set | 5015606AA |
| 93/96 | ZJ | 4.0L Disc and Cover Set | 4874175 |
| 97/98 | ZG | 2.5L 4/5 DIESEL Disc and Cover Set | 4864835 |
* indicates part not currently carried by W-O
TO ORDER
- By Phone
888-265-JEEP(5337) - By Email
Contact Us
SEARCH PARTS CATALOG
HOURS - EASTERN TIME
| Monday - Friday: | 9AM - 5PM | |
| Thursday: | 9AM - 7PM | |
| Saturday: | 9AM - 2PM | |
| Sunday: | Closed |
PHONE/FAX NUMBERS
| Toll Free: | 888-265-JEEP (5337) | |
| Local: | 419-531-0707 | |
| FAX: | 419-531-4747 |